Thinking about getting a new phone? The Vivo V27 Pro 5G might be just what you’re looking for! But before you take the plunge, let’s take a quick look at its features and see how it stacks up in terms of price in India.
Vivo V27 Pro 5G Specifications | |
---|---|
Display | |
Screen size | 6.78 inches |
Screen Type | AMOLED |
Resolution | 2400 x 1080 pixels |
Pixels per inch | 388 ppi |
Screen Refresh Rate | 120Hz |
Camera | |
Rear Camera | Triple 50mp ,f/1.9- wide 8mp, f/2.2- Ultra wide 2mp, f/2.4- Macro |
Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Sports, Double Exposure, Dual View, Live Photo |
Rear Flash | Yes |
Front Camera | Single 50mp ,f/2.5- wide |
Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Sports, Double Exposure, Dual View, Live Photo |
| |
Hardware & Software | |
Processor | MediaTek Dimensity 8200 |
Processor Make | Octa-core |
Operating System | Android-13, Funtouch OS 13.0 |
GPU | Mali-G610 MC4 |
Body Dimension | 164.1 x 74.8 x 7.4 mm |
Weight | 182.00 g |
SIM | Dual Nano SIM |
Storage | 8/128GB & 12/256GB |
Color | Noble Black, Magic Blue |
Battery | |
Capacity | 4,600 mAh Non-removable |
Fast Charging | 66W wired |
Connectivity | |
Network | DUAL SIM GSM/LTE/5G GSM- GSM 850/900/1800/1900MHz 3G- B1/B4/B5/B8 4G FDD- B1/B3/B4/B5/B8/B28A 4G TDD- B38/B40/B41 5G-n1/n3/n5/n8/n28A/n77/n78 |
Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | Bluetooth v5.3 |
GPS | Yes |
NFC | Yes |
USB | USB Type C |
Multimedia | |
FM Radio | No |
Stereo Speakers | Yes, Dual |
3.5mm jack | No |
Sensor | |
Fingerprint Sensor | Yes, Under Display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Vivo V27 Pro 5G Price In India | |
---|---|
8GB/128GB | 34,999 |
12GB/256GB | 36,999* |
if you find any error or missing information please contact us. we will get it reviewed and make the necessary changes if applicable
Leave a Reply