Key Specifications
- Launched on 1 Feb 2023
- 6.8-inches,Dynamic AMOLED 2X
- 200MP rear camera
- Qualcomm SM8550-AC Snapdragon 8 Gen 2
- Android 13, One UI 5.1
- 256GB/512/1024GB Storage
- Starting From INR-89,999
Samsung Galaxy S23 Ultra | |
---|---|
Display | |
Screen size | 6.8 inches |
Screen Type | Dynamic AMOLED 2X |
Resolution | 3088 x 1440 pixels |
Protection type | Corning Gorilla Glass Victus 2 |
Pixels per inch | 425 ppi |
Screen Refresh Rate | 120Hz |
Camera | |
Rear Camera | Quad 200mp ,f/1.7 10mp, f/4.9 12mp, f/2.2 10mp, f/2.4 |
Features | Optical Zoom at 3x and 10x , Digital Zoom up to 100x |
Rear Flash | Yes |
Front Camera | Single 12mp ,f/2.2 wide angle |
Features | Auto HDR |
| |
Hardware & Software | |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
Processor Make | Octa-core |
Operating System | Android-13, One Ui 5.1 |
Body Dimension | 163.4 x 78.1 x 8.9 mm |
Weight | 233.00 g |
SIM | DUAL Nano SIM, Or Embedded Sim |
Storage | 12GB/256GB, 12/512GB & 12GB/1TB |
| |
Battery | |
Capacity | 5,000 mAh Non-removable |
Fast Charging | 25W wired, PD3.0, 50% in 30 min* 15W wireless (Qi/PMA) 4.5W reverse wireless |
| |
Connectivity | |
Network | DUAL SIM GSM/LTE/5G |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Bluetooth | Bluetooth v5.3 |
GPS | Yes |
NFC | Yes |
USB | USB Type C 3.2 GEN1 |
| |
Multimedia | |
FM Radio | No |
Stereo Speakers | Yes, Dual |
3.5mm jack | No |
| |
Sensor | |
Fingerprint Sensor | Yes, Optical(Under display) |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Samsung Galaxy S23 Price in India July 2024 | |
---|---|
12GB/256GB | 89,999 |
12GB/512GB | 134,999* |
12GB/1TB | 154,999* |
if you find any error or missing information please contact us. we will get it reviewed and make the necessary changes if applicable