
Key Specifications
- iPhone 11 Released on 10 Sep 2019
- 6.1-inches, LIQUID RETINA IPS-LCD
- 12 MP rear camera
- Apple A13 Bionic
- iOS 13 upgradable to iOS17.2
- 64/128 & 256GB Storage
- Starting From INR-43,900*
Apple iPhone 11 Full Specifications
Display | |
Screen size | 6.1 inches |
Screen Type | LIQUID RETINA ILS-LCD |
Resolution | 1792 x 828 pixels |
Protection type | Corning Made Glass |
Pixels per inch | 326 ppi |
Screen brightness | 625 nits |
Camera | |
Rear Camera | Dual 12mp ,f/1.8 wide, 120° field of view 12mp, f/2.4 ultrawide |
Video Recording | 4k@ 24/30/60fps 1080p@30/60/120/240fps |
Features | Dual-Led Dual tone flash, HDR, panorama. Autofocus |
Rear Flash | Yes |
Front Camera | Single 12mp ,f/2.2 wide angle |
Video Recording | 4k@ 24/30/60fps 1080p@30/60/120fps |
Features | Auto HDR |
Hardware & Software | |
Processor | Apple A13 Bionic |
Processor Make | Apple |
Operating System | iOS 13, Upgradable to iOS-17.2 |
Body Dimension | 150.9 x 75.7 x 8.3 mm |
Weight | 194.00 g |
SIM | DUAL Sim, Nano + E Sim |
Storage | 64/128/256GB |
Battery | |
Capacity | 3,110 mAh Non-removable) |
Fast Charging | Wired, PD2.0, 50% in 30 min* wireless(Qi) |
Connectivity | |
Network | GSM/HSPA/LTE GSM: 850/900/1800/1900MHz HSPA+/DC‑HSDPA -850, 900, 1700/2100, 1900, 2100 MHz TD‑LTE -Bands: 34, 38, 39, 40, 41, 42, 46, 48 FDD‑LTE -Bands: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66 |
Wi-Fi | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
Bluetooth | V5.0 |
GPS | Yes |
NFC | Yes |
USB | Lightning USB 2.0 |
Multimedia | |
FM Radio | No |
Stereo Speakers | Yes, Dual |
3.5mm jack | No |
Sensor | |
Face Sensor | Yes, |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Apple iPhone 11 Price In India | |
---|---|
4GB/128GB | 43,900/INR* |
4GB/256GB | 48,900/INR* |
4GB/512GB | Unspecified |
prices are subject to change with time.
if you find any error or missing information please contact us. we will get it reviewed and make the necessary changes if applicable.